Cumulative Historical Standings
| Team | GP | Pts | GD | Pts/GP |
|---|---|---|---|---|
USA | 37 | 35 | -26 | 0.95 |
Paraguay | 27 | 31 | -8 | 1.15 |
Turkey | 10 | 16 | +3 | 1.60 |
Australia | 20 | 16 | -20 | 0.80 |
Head-to-Head History
World Cup 19301930-07-17
Paraguay
0 : 3
USA
Paraguay
USA
Continent Records
Australia
| Opponent Continent | GP | Pts | Pts/GP |
|---|---|---|---|
| ▶Europe | 12 | 8 | 0.67 |
| ▶South America | 5 | 1 | 0.20 |
| ▶North America | 0 | 0 | 0.00 |
Paraguay
| Opponent Continent | GP | Pts | Pts/GP |
|---|---|---|---|
| ▶Europe | 19 | 18 | 0.95 |
| ▶North America | 3 | 4 | 1.33 |
| ▶Asia | 2 | 4 | 2.00 |
Turkey
| Opponent Continent | GP | Pts | Pts/GP |
|---|---|---|---|
| ▶Asia | 4 | 12 | 3.00 |
| ▶South America | 2 | 0 | 0.00 |
| ▶North America | 1 | 1 | 1.00 |
USA
| Opponent Continent | GP | Pts | Pts/GP |
|---|---|---|---|
| ▶Europe | 24 | 16 | 0.67 |
| ▶South America | 5 | 6 | 1.20 |
| ▶Asia | 3 | 4 | 1.33 |