
FIFA World Cup
2026
Join us in following the greatest show on Earth

Features
Explore surprising stats and group DNA qualities!Potential Matchups Cheat-SheetEnter your own scores to simulate standings and see potential bracket matchups
Explore
Super Simulation
Simulate the remaining matches once, or run 10,000 iterations to see each team's probability of finishing in each group position and their likely Round of 32 opponents.
Group Stage
Current standings for all 12 groups
*Simulations are based on team strength (derived from FIFA rankings).
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group I
Group J
Group K
Group L
Best Third-Place Teams
The 8 best third-placed teams qualify for the Round of 32
| Rank | Team | Group | Pts | GD | GF | Status |
|---|---|---|---|---|---|---|
| 1 | SwedenSWE | F | 3 | 0 | 6 | Qualifies |
| 2 | ScotlandSCO | C | 3 | 0 | 1 | Qualifies |
| 3 | CroatiaCRO | L | 3 | -1 | 3 | Qualifies |
| 4 | ParaguayPAR | D | 3 | -2 | 2 | Qualifies |
| 5 | AlgeriaALG | J | 3 | -2 | 2 | Qualifies |
| 6 | South AfricaRSA | A | 2 | 0 | 3 | Qualifies |
| 7 | Cape VerdeCPV | H | 2 | 0 | 2 | Qualifies |
| 8 | BelgiumBEL | G | 2 | 0 | 1 | Qualifies |
| 9 | DR CongoCOD | K | 1 | -1 | 1 | Does not qualify |
| 10 | EcuadorECU | E | 1 | -1 | 0 | Does not qualify |
| 11 | Bosnia & HerzegovinaBIH | B | 1 | -3 | 2 | Does not qualify |
| 12 | SenegalSEN | I | 0 | -3 | 3 | Does not qualify |
Knockout Bracket
Live bracket based on current standings — including your predictions
Swipe/drag to explore other rounds