Cumulative Historical Standings
| Team | GP | Pts | GD | Pts/GP |
|---|---|---|---|---|
Brazil | 114 | 247 | +129 | 2.17 |
Morocco | 23 | 22 | -7 | 0.96 |
Scotland | 23 | 19 | -16 | 0.83 |
Haiti | 3 | 0 | -12 | 0.00 |
Head-to-Head History
World Cup 19981998-06-23
Morocco
3 : 0
Scotland
Morocco
Scotland
World Cup 19981998-06-16
Brazil
3 : 0
Morocco
Brazil
Morocco
World Cup 19981998-06-10
Brazil
2 : 1
Scotland
Brazil
Scotland
World Cup 19901990-06-20
Brazil
1 : 0
Scotland
Brazil
Scotland
World Cup 19821982-06-18
Brazil
4 : 1
Scotland
Brazil
Scotland
World Cup 19741974-06-18
Brazil
0 : 0
Scotland
Brazil
Scotland
Continent Records
Brazil
| Opponent Continent | GP | Pts | Pts/GP |
|---|---|---|---|
| ▶Europe | 77 | 151 | 1.96 |
| ▶North America | 9 | 25 | 2.78 |
| ▶Africa | 8 | 21 | 2.62 |
Haiti
| Opponent Continent | GP | Pts | Pts/GP |
|---|---|---|---|
| ▶Europe | 2 | 0 | 0.00 |
| ▶South America | 1 | 0 | 0.00 |
| ▶Africa | 0 | 0 | 0.00 |
Morocco
| Opponent Continent | GP | Pts | Pts/GP |
|---|---|---|---|
| ▶Europe | 18 | 19 | 1.06 |
| ▶South America | 2 | 0 | 0.00 |
| ▶North America | 1 | 3 | 3.00 |
Scotland
| Opponent Continent | GP | Pts | Pts/GP |
|---|---|---|---|
| ▶South America | 8 | 2 | 0.25 |
| ▶Africa | 2 | 3 | 1.50 |
| ▶North America | 1 | 0 | 0.00 |